Real price benchmarks from Etsy and Gumroad — by profession, complexity, and format. Know what to charge before you list.
| Audience | Simple | Moderate | Comprehensive OS | Top sellers |
|---|---|---|---|---|
| Coaches & Consultants | $9–15 | $19–29 | $39–79 | Client portal, CRM, session tracker |
| Freelancers | $7–12 | $15–25 | $29–59 | Project tracker, invoice hub, client log |
| Students | $5–9 | $9–17 | $19–35 | Semester planner, assignment tracker |
| Teachers / Educators | $7–12 | $14–22 | $25–49 | Lesson planner, student tracker |
| Realtors | $12–19 | $22–39 | $49–99 | Listing tracker, client pipeline |
| Photographers | $9–14 | $17–27 | $34–69 | Client booking OS, shoot log |
| Wellness / Therapists | $8–13 | $15–24 | $29–55 | Client intake, session notes, goals |
| Writers / Creators | $7–11 | $13–21 | $25–45 | Content calendar, story bible |
| Business / Solopreneur | $9–15 | $18–28 | $35–69 | Business hub, OKR tracker, SOPs |
Complexity — simple link-based pages sell for $5–15. Full OS with linked databases, filtered views, formulas, and rollups justify $29–79.
Audience willingness to pay — Realtors and coaches pay more (business ROI). Students pay less. Price to the value your buyer gets, not the hours you spent.
What's included — tutorials (video or text walkthrough), setup guide, bonus templates, and lifetime updates all lift perceived value and let you charge 20–40% more.
Platform — Gumroad buyers typically pay more than Etsy buyers for digital tools. Consider listing on both.
Demand research by profession, workspace structure, mockups, and Etsy/Gumroad listing copy — free to start.
Start Free →